Teaching Staff
| S.No. | Name | Gender | Programme | Course | Master Degree | Bachelor’s Degree | Field of Specialization | Teaching Experience (Year) | Industry Experience (Year) |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Parveen Verma | Female | D-Pharmacy | D-Pharmacy | M.Pharma | B.Pharma | Pharmacuetics | 10 Yrs. | |
| 2. | Savita Chaudhary | Female | D-Pharmacy | D-Pharmacy | M.Pharma | B.Pharma | Pharmacognosy | 8 Yrs. | |
| 3. | Ram Gopal | Male | D-Pharmacy | D-Pharmacy | M.Pharma | B.Pharma | Pharmaceutics | 1.6 Yrs. | |
| 4. | Durgesh Kumari | Female | D-Pharmacy | D-Pharmacy | B.Pharma | 4 Yrs. | |||
| 5. | Sandeep Nagar | Male | D-Pharmacy | D-Pharmacy | B.Pharma | 5 Yrs. | |||
| 6. | Verkha Goyal | Female | D-Pharmacy | D-Pharmacy | M.Pharma | B.Pharma | Pharmaceutics | 2 Yrs. | |
| 7. | Neha Verma | Female | D-Pharmacy | D-Pharmacy | M.Pharma | B.Pharma | Pharmacognosy | 5 Yrs. | |
| 8. | Rupesh Kumar Deo | Male | DMLT | DMLT | M.Sc. In MLT | B.Sc. In MLT | 1 Yrs. | 5 Yrs. | |
| 9. | Sushil Kumar Verma | Male | DMLT | DMLT | M.Sc. In MLT | B.Sc. In MLT | 1 Yrs. | 3 Yrs. | |
| 10. | Arun Kumar Sharma | Male | DMLT | DMLT | M.Sc. Microbiology | B.Sc. MLT | 8 Months |
